MRCA meetings are normally held at 2 pm on the second Wednesday of most months. The venue is the Railway Station. Email mrca@michelagoregion.org.au for any information about the meeting, any existing agenda items, or to propose topics for discussion. The meetings are open to all. Please come along!
Annual General Meeting Sat 15 Aug 2026
If you are interested in what your community association has been doing over the last twelve months check out the President’s Report.
Join the MRCA
Just fill in our membership form and email to mrca@michelagoregion.org.au
It costs only $10 single or $15 family per year.
Meeting Minutes
Minutes are confirmed at each subsequent meeting before being published here.
| 2026 Feb, Mar, Apr, May, Jul, Sept, | |
| 2025 Feb, Mar, Apr, May, June, Sept, Oct, Dec, | |
| 2024 | Feb, Mar, April, May, June, Aug, Oct, Dec, |
| 2023 | Dec, Nov, Sep, Aug, Jul, Jun, May, Apr, Feb, Jan |
| 2022 | Nov, Oct, Aug, Jun, May, Apr, Mar |
| 2021 | Dec, Nov, Oct, Sep, Aug, Jun, May, Apr |
| 2020-2019 | These, and any other missing, minutes are being sought and will be published here asap, if possible. |
| 2018 | Aug (Spring Fair), Jul (Spring Fair) |
| 2017 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Mar, Jan |
| 2016 | May, Feb |
| 2015 | Mar |
| 2014 | Feb |
| 2013 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr, Mar, Feb |
| 2012 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr, Mar |
| 2011 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr, Mar, Feb |
| 2010 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr, Mar, Feb |
| 2009 | Dec, Nov, Oct, Sep, Aug, Jul, Jun, May, Apr, Mar, Feb |
| 2008 | Dec, Nov, Oct, Sep, Aug, Apr, Mar, Feb, Jan |
| 2007 | Dec, Nov, Oct, Aug, Jul, Jun, May, Apr, Mar |
| 2006 | Nov, Oct, Aug, Jun |
| 2005 | Dec |
Annual General Meeting Minutes
The 2025 Annual General Meeting of the Michelago Region Community Association was held on 13 August at 6pm at the Michelago Railway Station. Prior to 2024, the AGMs were held in February. Minutes and associated documents are published here.